| Sign In | Join Free | My lightneasy.org |
|
Price : RMB 6980 ~ 1860
Capacity range : 1kVA to 30kVA
Efficiency : ≥83% (AC), ≥87% (DC)
Brand Name : OEM / ODM
Output voltage : 220V ±1%
Input voltage : 220V/380V±20% or 380V±20%
MOQ : 1
Output frequency : 50Hz ±0.5Hz
Certification : CE / FCC / RoHS
Payment Terms : T/T
Supply Ability : 500+ sets/month
Packaging Details : L690x W690 x H2400 mm / 1PCS/CTN
Place of Origin : Made in Guangdong, China
Delivery Time : 7-50 work days
Noise level : ≤55dB
Hengwei Technology's intelligent UPS power system employs renowned IGBT modules with input and output power frequency isolation, featuring high reliability, strong impact resistance, and excellent overload capacity. With appropriate accessories, it enables monitoring of both digital and analog signals for comprehensive system oversight. The front panel features an LCD display with Chinese characters, offering user-friendly operation and a highly intuitive interface; it also ensures the safe operation of DC systems and stable performance of the load management system.
Primarily designed to provide AC uninterruptible power supply for various automated systems, signaling devices, communication networks, remote control execution systems, and emergency lighting installations in critical facilities such as power plants and substations.
| Capacity (kVA) | 1 | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | |||||||||||
| AC Voltage | 220V/380V±20% | 380V±20% | |||||||||
| DC Voltage | 48V/110V/220V±25% | 110/220V±25% | 220V±25% | ||||||||
| Frequency Range | 50 Hz±5% | ||||||||||
| Harmonic Current | <10% | ||||||||||
| Output | |||||||||||
| Output Voltage | 220 V ± 1% isolation transformer output | ||||||||||
| Output Frequency | Normal mains power (50 Hz ± 0.5 Hz): automatically synchronizes and tracks; Power failure: operates at 50 ± 0.5% of rated output | ||||||||||
| Phase Difference | Under mains power supply, the phase difference between output and input is ≤2° | ||||||||||
| Waveform Distortion | Under linear load, THD ≤ 2% | ||||||||||
| Transient Response | Voltage variation range: ±3%, recovery time: 20 ms (linear load current: 0-rated value or rated value-0 step change) | ||||||||||
| DC Inverter Efficiency | ≥ 87% | ||||||||||
| AC Inverter Efficiency | ≥ 83% | ||||||||||
| Switching Period | 0 ms (switching between AC primary and DC mode), ≤3 ms (static bypass switching time) | ||||||||||
| Dynamic Response and Recovery | Under a 100% load transient condition, the inverter's output transient voltage variation shall be ≥5%, and the output voltage must recover to within ±1% within 25 ms | ||||||||||
| Overload Capacity | Overload alarms trigger at 100%-105%; for 105%-125%, the alarm persists for 10 minutes before switching to bypass; for 125%-150%, the alarm lasts 1 minute before switching to bypass; beyond 150%, the system switches to bypass within 1 second and removes overload self-recovery | ||||||||||
| Load Peak | 3:1 | ||||||||||
| Power Factor | 0.8 (lag) | ||||||||||
| Overall Unit | |||||||||||
| Defensive Function | Short-circuit protection, Overload protection, Overtemperature protection, DC over/under voltage protection, Input over/under voltage protection, DC input polarity reversal protection | ||||||||||
| Overall Efficiency | 83% (normal operation), 87% (DC inverter operation) | ||||||||||
| Noise | ≤55dB | ||||||||||
| Insulation Resistance | 500 MΩ (between each conductive circuit and ground, as well as between different conductive circuits) | ||||||||||
| Leakage Current | ≤2.5mA | ||||||||||
| Full-load Temperature Rise | 50K | ||||||||||
| Telemetry | Input voltage and frequency; output voltage, frequency, and current; battery voltage and current; internal temperature | ||||||||||
| Remote Signalling | Working states of the bypass circuit, inverter, mains power supply, and battery; operating conditions of the rectifier and inverter; faults including overheating, low voltage, overload, and short circuit | ||||||||||
| Remote Control | Delayed-inversion shutdown | ||||||||||
| Communication Interface | |||||||||||
| Communication Protocol | |||||||||||
No conductive dust or corrosive gases present; no explosion risk.
|
|
Durable Power Supply Cabinet Equipped with Intelligent UPS Technology IGBT Modules and Battery Health Monitoring for Stable and Power Management Images |